The Best Entertainment Website In The World
Welcome to IGeek Megastore, the most modern store for electronics and video games
معرض التكنولوجيا الاكثر تطوراً
وجهتك الأولى دوما للتكنولوجيا الأكثر تطوراً مع أقوى العروض وأفضل الأسعار
- +962 79 5911007 / 06 551 11 04
- info@igeekjo.com
All Departments
No result found for your search.
Need help? Contact us
+962 79 5911007 / 06 551 11 04
info@igeekjo.com
My Cart
Your cart is empty
- Home
- Case
- GAMEMAX Dragon Knight E-ATX GAMING CASE GAMEMAX Dragon Knight E-ATX GAMING CASE
- Description
Form Factor (Midi, Micro, Mini ITX, Full) | Full Tower | |
Chassis | SPCC 0.8mm, Black painting interior | |
PSU Form Factor | Bottom/ATX | |
M/B Form Factor | ATX/M-ATX/Mini-ITX/E-ATX(305*272mm) | |
Front Panel | Mesh for better heat disspation | |
Top Panel | Mesh for better heat disspation with easily accessible dust filter | |
Branding | Box | GAMEMAX |
Unit | 1 | |
Side Panel | Left | Metal panel with acrylic window |
Right | Metal | |
External Drive Bay(s) | 5.25" (ODD) | *2 x with tooless screw |
3.5" | *1 (Optional) | |
Internal Drive Bay(s) | 3.5" (HDD) | *8 |
2.5" (SSD) | *2 | |
I/O SPEC | Buttons | *3 |
USB2.0 Port(s) | *2 | |
USB3.0 Port(s) | *2 | |
USB3.1 Port(s) | *0 | |
HD Audio Support | *1 | |
Card Reader (Support) | *1 | |
Fan Controller | *3x Channel (Fast-Stop-Slow) | |
ARGB Controller | *1x Controller (Rainbow+PWM V1.7)(Incl.) | |
Controller max. fans | *5 | |
Cooling Fan Support | Front | 2x12cm FN-12RAINBOW-M (Incl.) |
Top | 2x12cm FN-12RAINBOW-M (Incl.) | |
Rear | 1x12cm FN-12RAINBOW-M (Incl.) | |
Bottom | None | |
Left Side | 0 | |
PSU Cover | *1 | |
Water Cooling Support (Radiator Size) |
Front | 120/240mm(Support) |
Top | 120/240mm(Support) | |
Rear | 120mm(Support) | |
Dust filter | Front, top and bottom panel with dust filter | |
Slots | *8 | |
Carton & Logo | GAMEMAX | |
Dimensions | Chassis | L470*W210*H465 mm |
Full Case (inc Fascia) | L522*W212*H534mm | |
Carton | L592*W286*H597 | |
GPU Card Length | 420mm | |
CPU Cooler Height | 170mm | |
Cable Management Depth | 20mm | |
Weight | Net Weight (Kg) | 9.7kgs |
Gross Weight (Kg) | 10.7kgs |