- +962 79 5911007 / 06 551 11 04
- info@igeekjo.com
All Departments
- Laptops
- Accessories
-
Collectables
- Gaming Accessories
- Printers
- Streaming
-
Quest 2
No result found for your search.
Need help? Contact us
+962 79 5911007 / 06 551 11 04
info@igeekjo.com
My Cart
Your cart is empty
- Home
- Case
- GAMEMAX Aero E-ATX GAMING CASE GAMEMAX Aero E-ATX GAMING CASE
- Description
Factory #3607 (AERO) | SPECIFICATION | |
Form Factor (Midi, Micro, Mini ITX, Full) | Midi ATX Tower | |
Chassis | SPCC : 0.5mm | |
PSU Form Factor | Bottom/ATX | |
M/B Form Factor | ATX、M-ATX、E-ATX (No fan on front) | |
Front Panel | ABS | |
Top Panel | Metal cover | |
Branding | Box | GameMax standard |
Unit | 1 | |
Side Panel | Left | Tempered Glass |
Right | Metal cover | |
External Drive Bay(s) | 5.25" (ODD) | *0 |
3.5" | *0 | |
Internal Drive Bay(s) | 3.5" (HDD) | *2 |
2.5" (SSD) | *2 | |
I/O CONFIG | Buttons | *2 |
USB2.0 Port(s) | *1 | |
USB3.0 Port(s) USB3.1 GEN1 | *1 | |
HD Audio Support | *1 | |
Card Reader (Support) | *0 | |
P-Lock | *0 | |
RGB Controller | *1 x V3.0 PWM+ARGB HUB | |
Controller max. fans | *5 | |
RGB Controller max. LED strips | *2 | |
Remote (IR or RF) | * Remote | |
Cooling Fan Support | Front | 2x 200mm (ARGB Fan Included) |
Top | 2x120mm ,2x140mm (Fan optional) | |
Rear | 1x120mm (ARGB Fan Included) | |
Left Side | 0 | |
PSU Cover | 2x120mm (Fan optional) | |
Water Cooling Support (Radiator Size) |
Front | 120mm, 140mm,240mm,280mm |
Top | 120mm, 240mm | |
Rear | 120mm*1 | |
Dust Cover | Bottom and top cover with dust filter | |
Slots | *7 | |
Carton & Logo | GAMEMAX | |
Dimensions | Chassis | (L)360*(W)210*(H)440mm |
Full Case (inc Fascia) | (L)421*(W)210*(H)460mm | |
Carton | (L)*(W)*(H)mm | |
Net Weight (Kg) | 5.5kgs | |
Gross Weight (Kg) | 6.6kgs | |
VGA Card Length | up to 340mm | |
CPU Cooler Height | 170mm | |
Cable Management Depth | 22mm |