- +962 79 5911007 / 06 551 1104
- info@igeekjo.com
- Store Locator
-
Currencies
- JOD
L/A- en
- Sign in or Register
- Home
- Gaming Accessories
- Logitech G Pro Wireless BLACK GAMING MOUSE Logitech G Pro Wireless BLACK GAMING MOUSE
Logitech G Pro Wireless BLACK GAMING MOUSE
- Description
- Shipping & Returns
- Reviews
Mouse | ||
---|---|---|
Customizable movement resolution | Yes | |
Number of programmable buttons | 8 | |
Acceleration (max) | 40 G | |
Buttons durability (million clicks) | 50 | |
Buttons type | Pressed buttons | |
Purpose | Gaming | |
Button functions | Back, DPI switch, Forward | |
Movement resolution | 25600 DPI | |
Scrolling directions | Vertical | |
Scroll type | Wheel | |
Response time | 1 ms | |
Programmable mouse buttons | Yes | |
Polling rate | 1000 Hz | |
Number of scroll wheels | 1 | |
Frequency band | 2.4 GHz | |
Movement detection technology | Optical | |
Buttons quantity | 8 | |
Device interface | RF Wireless | |
Mouse tracking speed | 400 ips | |
Input device | ||
Customizable movement resolution | Yes | |
Number of programmable buttons | 8 | |
Acceleration (max) | 40 G | |
Buttons type | Pressed buttons | |
Purpose | Gaming | |
Button functions | Back, DPI switch, Forward | |
Movement resolution | 25600 DPI | |
Scrolling directions | Vertical | |
Scroll type | Wheel | |
Response time | 1 ms | |
Programmable mouse buttons | Yes | |
Polling rate | 1000 Hz | |
Number of scroll wheels | 1 | |
Frequency band | 2.4 GHz | |
Movement detection technology | Optical | |
Buttons quantity | 8 | |
Device interface | RF Wireless | |
Ports & interfaces | ||
Cable length | 1.8 m | |
Frequency band | 2.4 GHz | |
Design | ||
Illumination colour | Red/Green/Blue | |
Wireless receiver interface | USB Type-A | |
Product colour | Black | |
Form factor | Ambidextrous | |
Surface coloration | Monotone | |
Receiver type | Nano receiver | |
Illumination | Yes | |
Receiver | ||
Wireless receiver interface | USB Type-A | |
Receiver type | Nano receiver | |
Technical details | ||
On/off switch | Yes | |
Weight | 80 g | |
Quantity | 1 | |
Product colour | Black | |
Form factor | Ambidextrous | |
Button functions | Back, DPI switch, Forward | |
Surface coloration | Monotone | |
Scrolling directions | Vertical | |
Response time | 1 ms | |
Rechargeable | Yes | |
Programmable mouse buttons | Yes | |
Polling rate | 1000 Hz | |
Number of scroll wheels | 1 | |
Illumination | Yes | |
Ergonomics | ||
Feet durability | 250 km | |
Buttons durability (million clicks) | 50 | |
On/off switch | Yes | |
Cable length | 1.8 m | |
Rechargeable | Yes | |
Power | ||
Power source | Batteries | |
Battery technology | Lithium Polymer (LiPo) | |
Number of batteries supported | 1 | |
Battery type | Built-in battery | |
Rechargeable | Yes | |
Battery life (max) | 60 h | |
Charging port type | Micro-USB Type-B | |
Software | ||
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 | |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur | |
System requirements | ||
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 | |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur | |
Other operating systems supported | Chrome | |
Packaging content | ||
Receiver included | Yes | |
Weight & dimensions | ||
Weight | 80 g | |
Width | 63.5 mm | |
Depth | 40 mm | |
Height | 125 mm | |
Packaging data | ||
Quantity | 1 | |
Wireless receiver interface | USB Type-A | |
Receiver included | Yes | |
Receiver type | Nano receiver | |
Other features | ||
Weight | 80 g | |
Response time | 1 ms | |
Polling rate | Mouse | |
Customizable movement resolution | Yes | |
Number of programmable buttons | 8 | |
Acceleration (max) | 40 G | |
Buttons durability (million clicks) | 50 | |
Buttons type | Pressed buttons | |
Purpose | Gaming | |
Button functions | Back, DPI switch, Forward | |
Movement resolution | 25600 DPI | |
Scrolling directions | Vertical | |
Scroll type | Wheel | |
Response time | 1 ms | |
Programmable mouse buttons | Yes | |
Polling rate | 1000 Hz | |
Number of scroll wheels | 1 | |
Frequency band | 2.4 GHz | |
Movement detection technology | Optical | |
Buttons quantity | 8 | |
Device interface | RF Wireless | |
Mouse tracking speed | 400 ips | |
Input device | ||
Customizable movement resolution | Yes | |
Number of programmable buttons | 8 | |
Acceleration (max) | 40 G | |
Buttons type | Pressed buttons | |
Purpose | Gaming | |
Button functions | Back, DPI switch, Forward | |
Movement resolution | 25600 DPI | |
Scrolling directions | Vertical | |
Scroll type | Wheel | |
Response time | 1 ms | |
Programmable mouse buttons | Yes | |
Polling rate | 1000 Hz | |
Number of scroll wheels | 1 | |
Frequency band | 2.4 GHz | |
Movement detection technology | Optical | |
Buttons quantity | 8 | |
Device interface | RF Wireless | |
Ports & interfaces | ||
Cable length | 1.8 m | |
Frequency band | 2.4 GHz | |
Design | ||
Illumination colour | Red/Green/Blue | |
Wireless receiver interface | USB Type-A | |
Product colour | Black | |
Form factor | Ambidextrous | |
Surface coloration | Monotone | |
Receiver type | Nano receiver | |
Illumination | Yes | |
Receiver | ||
Wireless receiver interface | USB Type-A | |
Receiver type | Nano receiver | |
Technical details | ||
On/off switch | Yes | |
Weight | 80 g | |
Quantity | 1 | |
Product colour | Black | |
Form factor | Ambidextrous | |
Button functions | Back, DPI switch, Forward | |
Surface coloration | Monotone | |
Scrolling directions | Vertical | |
Response time | 1 ms | |
Rechargeable | Yes | |
Programmable mouse buttons | Yes | |
Polling rate | 1000 Hz | |
Number of scroll wheels | 1 | |
Illumination | Yes | |
Ergonomics | ||
Feet durability | 250 km | |
Buttons durability (million clicks) | 50 | |
On/off switch | Yes | |
Cable length | 1.8 m | |
Rechargeable | Yes | |
Power | ||
Power source | Batteries | |
Battery technology | Lithium Polymer (LiPo) | |
Number of batteries supported | 1 | |
Battery type | Built-in battery | |
Rechargeable | Yes | |
Battery life (max) | 60 h | |
Charging port type | Micro-USB Type-B | |
Software | ||
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 | |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur | |
System requirements | ||
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 | |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur | |
Other operating systems supported | Chrome | |
Packaging content | ||
Receiver included | Yes | |
Weight & dimensions | ||
Weight | 80 g | |
Width | 63.5 mm | |
Depth | 40 mm | |
Height | 125 mm | |
Packaging data | ||
Quantity | 1 | |
Wireless receiver interface | USB Type-A | |
Receiver included | Yes | |
Receiver type | Nano receiver | |
Other features | ||
Weight | 80 g | |
Response time | 1 ms | |
Polling rate | 1000 Hz |
iGeek Megastore – Refund and Return Policy
At iGeek Megastore, we strive to offer a seamless shopping experience, providing top-tier gaming products and accessories. We understand that sometimes a purchase might not meet your expectations, and our return policy is designed to ensure your satisfaction.
We offer store credit on eligible returns, allowing you the flexibility to choose another product from our vast catalog.
1. Return Eligibility
You may return your item within 7 days of receipt. To qualify for a return:
- The product must be unused, undamaged, and in the original packaging with all accessories and tags intact.
- Proof of purchase from iGeek Megastore is required (e.g., order confirmation or invoice).
2. Store Credit Policy
- Once the returned item has been inspected and approved, we will issue a store credit matching the item's purchase value.
- Store credit will be processed within 5 business days from the approval date.
- This credit can be used for any future purchase at iGeek Megastore and does not expire, providing you flexibility for your next purchase.
3. Non-Returnable Products
For reasons of safety, quality assurance, and customization, certain items cannot be returned:
- Digital products (such as downloadable software and in-game content)
- Personalized or custom-made items
- Items on clearance or final sale
- Gift cards and vouchers
4. Damaged or Defective Products
In the rare event that an item arrives damaged or defective, please contact us within 48 hours of receiving your order. Our customer support team will promptly arrange for a replacement or store credit equal to the value of the item.
- Include photos of the damaged or defective product to help us process your request quickly.
5. Return Shipping Guidelines
- Customers are responsible for the shipping costs associated with returning the item unless the return is due to an error on our part (damaged, defective, or incorrect product).
- Shipping fees are non-refundable, and in some cases, the return shipping cost may be deducted from the final store credit amount.
6. How to Initiate a Return
Initiating a return is simple. Contact our Customer Care Team via:
- Email: igeekmegastore@gmail.com
- Phone: +962 79 5911 007
Include your order number, details of the product you wish to return, and the reason for the return. Our support team will guide you through the next steps.
7. Why Shop with iGeek Megastore?
At iGeek Megastore, we are passionate about gaming and geek culture. Our curated selection includes the latest gaming monitors, controllers, desks, and other cutting-edge technology. Our mission is to provide our customers with products that enhance their gaming experience, backed by responsive customer support and a flexible return policy.
We believe in transparency and aim to provide a hassle-free return experience. Our store credit policy ensures that you have options when making another purchase, and we’re here to help you find the perfect product for your needs.