ASUS ROG Flow X13 Ryzen™ 7 5800HS RTX 3050 4GB LAPTOP
Sub Brand | |
---|---|
Sub Brand | Designer&Gaming |
Processor Specifications | |
Processor Family | AMD Ryzen™ 7 5800HS |
Processor Speed | 3.0GHz up to 4.3GHz |
Processor Cache | 16MB |
Number of Cores | 8 Cores -16 Threads |
Memory | |
RAM Capacity | 16GB |
Memory Type | DDR4 |
Storage | |
Storage Capacity | 1TB SSD |
Storage Type | M.2 NVME |
Graphic Card | |
Graphic Manufacturer | NVIDIA |
Graphic Model | RTX 3050 |
Graphic Memory | 4GB |
Graphic Memory Type | DDR6 |
Graphic Memory Source | Dedicated |
Display Specifications | |
Display Size | 13.4" 120Hz |
Display Technology | WUXGA 16:10 glossy display sRGB:100% Adobe:75% DCI-P3:75% Touch Screen Refresh Rate:120Hz IPS-level Pantone Validated |
Display Resolution | 1920 x 1200 FHD |
Touch Screen | YES + PEN |
Inputs & Outputs | |
Keyboard | Backlit Chiclet Keyboard |
Keyboard Backlight | Yes |
Ports | 1x ROG XG Mobile Interface 1x USB 3.2 Gen 2 Type-A//2x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery//1x 3.5mm Combo Audio Jack ROG XG Mobile Interface I/O Ports 1xHDMI 2.0b 1xDP 1.4 support G-SYNC 1xRJ-45 LAN port 1xDC input jack 4xUSB 3.2 Gen 1 Type-A 1xSD Card reader(Standard)/UHS-II(312MB/s) |
Optical Drive | NA |
Camera | 720P HD camera |
Audio | 2x 1W speaker with Smart Amp Technology |
Connectivity | |
Networking | Wi-Fi 6(802.11ax)+Bluetooth 5.1 (Dual band) 2*2 |
Battery Specifications | |
Battery Number of Cells | 4 |
Operation System | |
Operation System | Windows 10 Home 64 |
General Information | |
Warranty | 1 Year |